in Franklin County, Mississippi
Oct 7th 1865
| NAME | AGE | SEX | COLOR | FORMER OWNER | FORMER RESIDENCE |
|---|---|---|---|---|---|
| Silvester Crossley | 47 | male | 2/3 white | James R Godbold | Woodside |
| Louisa Crossley | 46 | woman | black | do do | do |
| Andrew Crossley | 11 | male | 1/3 white | " " | " |
| Kate Benton | 45 | woman | black | " " | " " |
| Jane Crossley | 22 | do | copper | " " | " " |
| Mathew Benton | 11 | boy | do | " " | " " |
| Missouri Benton | 16 | do | do | " " | " " |
| Hannah Benton | 7 | girl | do | " " | " " |
| Charlotte Pettis | 18 | woman | do | " " | " " |
| Jeni Pettis | 1/2 | girl | do | " " | " " |
| Robeson Monan | 28 | man | black | " " | " " |
| Clorinda Monan | 21 | woman | do | " " | " " |
| Joseph Monan | 1/2 | boy | do | " " | " " |
| Silvy Dixon | 32 | female | do | Departed from | the place |
| Clorinda Dixon | 7 | do | do | " " | " " |
| Therisa Dixon | 4 | do | copper | " " | " " |
| Davidson Dixon | 2 | male | black | " " | " " |
| Harriet Morris | 34 | female | do | " " | " " |
| Patsey Morris | 6 | do | do | " " | " " |
| Elec Morris | 4 | male | do | " " | " " |
| Elizabeth Morris | 1 | female | do | " " | " " |
| Nora Morris | 1 | do | do | " " | " " |
| Betty Morris | 48 | do | do | " " | " " |
| Isabelle Morris | 13 | do | do | " " | " " |
| Mary Morris | 7 | do | do | " " | " " |
| Rose Wells | 45 | do | do | " " | " " |
| Macdaniel Wells | 15 | male | do | " " | " " |
| Jinney Wells | 9 | female | do | " " | " " |
| Racheal Guthrie | 22 | do | do | " " | " " |
| Will Guthrie | 3 | male | do | " " | " " |
| Harrison Guthrie | 1 | do | yellow | " " | " " |
No comments:
Post a Comment